Located here for the convenience of Broward Residents is the 2022-2023 School Calendar for the Broward School District. School begins on Tuesday, August 16th, 2022 in Broward. Broward’s last day of school in 2023 is Thursday, June 8th, 2023. The approved calendar includes a week-long Thanksgiving break, includes two full weeks for Winter Break and incorporates additional days off that reflect the diversity of the District.
Click on the Calendar Image Below to download the Calendar as a PDF.

BROWARD COUNTY PUBLIC SCHOOLS
2022-2023 SCHOOL CALENDAR
ELEMENTARY AND SECONDARY
First Quarter | |
Tuesday, August 16, 2022 | Start 1st Quarter – (45 Days) |
Monday, September 5, 2022 | Holiday – 1 |
Tuesday, September 13, 2022 | Interim Reports Issued |
Monday, September 26, 2022 | Day Off |
Wednesday, October 5, 2022 | Day Off |
Thursday, October 20, 2022 | Early Release – 1 |
Friday, October 21, 2022 | Employee Planning – 6 |
Second Quarter | |
Monday, October 24, 2022 | Start 2nd Quarter (42 Days) |
Tuesday, November 8, 2022 | Employee Planning – 7 |
Thursday, November 10, 2022 | Report Cards Issued for First Quarter |
Friday, November 11, 2022 | Holiday – 2 |
Monday, November 21, 2022 | Day Off |
Tuesday, November 22, 2022 | Day Off |
Wednesday, November 23, 2022 | Day Off |
Thursday, November 24, 2022 | Holiday – 3 |
Friday, November 25, 2022 | Day Off |
Tuesday, November 29, 2022 | Interim Reports Issued |
Monday, December 26, 2022 | Day Off |
Tuesday, December 27, 2022 | Day Off |
Wednesday, December 28, 2022 | Day Off |
Thursday, December 29, 2022 | Day Off |
Friday, December 30, 2022 | Holiday – 4 |
Monday, January 2, 2023 | Day Off |
Tuesday, January 3, 2023 | Day Off |
Wednesday, January 4, 2023 | Day Off |
Thursday, January 5, 2023 | Day Off |
Friday, January 6, 2023 | Day Off |
Thursday, January 12, 2023 | Early Release – 2 |
Friday, January 13, 2023 | Employee Planning – 8 |
Monday, January 16, 2023 | Day Off |
Third Quarter | |
Tuesday, January 17, 2023 | Start 3rd Quarter (42 Days) |
Friday, February 3, 2023 | Report Cards Issued for Second Quarter |
Tuesday, February 14, 2023 | Interim Reports Issued |
Tuesday, February 14, 2023 | Early Release – 3 |
Monday, February 20, 2023 | Holiday – 5 |
Thursday, March 16, 2023 | Early Release – 4 |
Friday, March 17, 2023 | Employee Planning – 9 |
Fourth Quarter | |
Monday, March 20, 2023 | Day Off |
Tuesday, March 21, 2023 | Day Off |
Wednesday, March 22, 2023 | Day Off |
Thursday, March 23, 2023 | Day Off |
Friday, March 24, 2023 | Day Off |
Monday, March 27, 2023 | Start 4th Quarter (51 Days) |
Friday, April 7, 2023 | Day Off |
Friday, April 14, 2023 | Report Cards Issued for Third Quarter |
Thursday, April 20, 2023 | Early Release – 5 |
Friday, April 21, 2023 | Day Off |
Tuesday, May 2, 2023 | Interim Reports Issued |
Monday, May 29, 2023 | Holiday – 6 |
Thursday, June 8, 2023 | Early Release – 6 |
Thursday, June 8, 2023 | Last Day of School |
Friday, June 9, 2023 | Employee Planning – 10 |
Friday, June 23, 2023 | Report Cards Issued for Fourth Quarter |